Week | Start Date | End Date | Status | Remind Me |
---|---|---|---|---|
1 | Nov. 07, 2022 | Nov. 13, 2022 | Completed | |
2 | Nov. 14, 2022 | Nov. 20, 2022 | Completed | |
3 | Nov. 21, 2022 | Nov. 27, 2022 | Completed | |
4 | Nov. 28, 2022 | Dec. 04, 2022 | Completed | |
5 | Dec. 05, 2022 | Dec. 11, 2022 | Completed | |
6 | Dec. 12, 2022 | Dec. 18, 2022 | Completed | |
7 | Dec. 19, 2022 | Dec. 25, 2022 | Completed | |
8 | Dec. 26, 2022 | Jan. 01, 2023 | Completed | |
9 | Jan. 02, 2023 | Jan. 08, 2023 | Completed | |
10 | Jan. 09, 2023 | Jan. 15, 2023 | Completed | |
11 | Jan. 16, 2023 | Jan. 22, 2023 | Completed | |
12 | Jan. 23, 2023 | Jan. 29, 2023 | Completed | |
13 | Jan. 30, 2023 | Feb. 05, 2023 | Complete | |
14 | Feb. 06, 2023 | Feb. 12, 2023 | Completed | |
15 | Feb. 13, 2023 | Feb. 19, 2023 | Completed | |
16 | Feb. 20, 2023 | Feb. 26, 2023 | Completed | |
17 | Feb. 27, 2023 | Mar. 05, 2023 | Completed | |
18 | Mar. 06, 2023 | Mar. 12, 2023 | Completed | |
19 | Mar. 13, 2023 | Mar. 19, 2023 | Completed | |
20 | Mar. 20, 2023 | Mar. 26, 2023 | Completd |
Rewards are calculated weekly, starting at 00:00 on Monday and ending at 11:59 pm on Sunday UTC.
Disclaimer: This is not official Guild of Guardian Skating UI. This tool is free to use and created by jeerow.
If you find this site useful please share, donate or follow me in twitter.