Week | Start Date | End Date | Status | Remind Me |
---|---|---|---|---|
1 | Nov. 07, 2022 | Nov. 13, 2022 | Completed | |
2 | Nov. 14, 2022 | Nov. 20, 2022 | Completed | |
3 | Nov. 21, 2022 | Nov. 27, 2022 | Completed | |
4 | Nov. 28, 2022 | Dec. 04, 2022 | Completed | |
5 | Dec. 05, 2022 | Dec. 11, 2022 | Completed | |
6 | Dec. 12, 2022 | Dec. 18, 2022 | Completed | |
7 | Dec. 19, 2022 | Dec. 25, 2022 | Completed | |
8 | Dec. 26, 2022 | Jan. 01, 2023 | Completed | |
9 | Jan. 02, 2023 | Jan. 08, 2023 | Completed | |
10 | Jan. 09, 2023 | Jan. 15, 2023 | Completed | |
11 | Jan. 16, 2023 | Jan. 22, 2023 | Completed | |
12 | Jan. 23, 2023 | Jan. 29, 2023 | In Progress | |
13 | Jan. 30, 2023 | Feb. 05, 2023 | Not Started | |
14 | Feb. 06, 2023 | Feb. 12, 2023 | Not Started |
Rewards are calculated weekly, starting at 00:00 on Monday and ending at 11:59 pm on Sunday AEDT.
Disclaimer: This is not official Guild of Guardian Skating UI. This tool is free to use and created by jeerow.
If you find this site useful please share, donate or follow me in twitter.